
Blackstone 17" AR Griddle/AirFryer 12V vs Blackstone 28" Omnivore Griddle
Compare current manufacturer data for these two known models, including prices when available, listed specs, and recorded parts compatibility.


90-day price context
Blackstone 17" AR Griddle/AirFryer 12V
- Current price
- $499
- 90-day typical
- $499
- 90-day low
- $499
Blackstone 28" Omnivore Griddle
- Current price
- $279
- 90-day typical
- $279
- 90-day low
- $279
| Specification | Blackstone 17" AR Griddle/AirFryer 12V | Blackstone 28" Omnivore Griddle |
|---|---|---|
| Current price | $499 | $279 |
| Cooking area | 267 sq in | Not listed by the manufacturer. |
| Temperature range | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Minimum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Maximum temperature | 728 F | Not listed by the manufacturer. |
| Compatible parts recorded | 0 | 0 |
| Type | Griddle | Griddle |
| Availability | Current manufacturer price not available. | Current manufacturer price not available. |
Highlight marks the larger cooking area, wider temperature range, lower current price, or higher tracked parts count.